PLAN | DATE OF LAUNCH | NAV | DATE OF HIGHEST NAV | NAV GROWTH FUND | PERIOD | % CHANGE |
WEALTH PLUS | 09.02.2010 | 10 | 05.11.2010 | 11.05 | 1 YR | 10.50% |
BIMA PLUS | 02.02.2001 | 10 | 05.11.2010 | 69.08 | 9 YR 9 M | 590% |
FUTURE PLUS | 04.03.2005 | 10 | 05.11.2010 | 26.32 | 5 YR 8M | 163% |
JEEVAN PLUS | 18.10.2005 | 10 | 05.11.2010 | 23.95 | 5 YR 1 M | 139% |
MARKET PLUS 181 | 05.07.2006 | 10 | 05.11.2010 | 15.18 | 4 YR 4 M | 51.00% |
MONEY PLUS 180 | 20.12.2006 | 10 | 05.11.2010 | 13.58 | 3 YR 11 M | 35% |
FORTUNE PLUS | 23.08.2007 | 10 | 05.11.2010 | 13.29 | 3 YR 3 M | 32% |
PROFIT PLUS | 23.08.2007 | 10 | 05.11.2010 | 13.12 | 3 YR 3 M | 31% |
MONEY PLUS -I | 22.05.2008 | 10 | 05.11.2010 | 15.32 | 2 YR 6 M | 53% |
MARKET PLUS - I | 17.06.2008 | 10 | 05.11.2010 | 15.4 | 2 YR 5 M | 54% |
CHILD FORTUNE + | 01.11.2008 | 10 | 05.11.2010 | 16.87 | 2 YR | 68% |
JEEVAN SATHI 29.06.2009 | 29.06.2009 | 10 | 05.11.2010 | 12.74 | 1 YR 5 M | 27% |
Lic's Unit Link Plans
Free Download Samridhi Plus Calculator
Brief About LIC Samridhi Plus Summary:
LIC Samridhi Plus is a ULIP plan. LIC Samridhi Plus (Plan No.804) is a close ended plan which would be open for sale for a maximum period of 3 months.
LIC Samridhi Plus Plan at Glance:
LIC Samridhi Plus is a ULIP plan. LIC Samridhi Plus (Plan No.804) is a close ended plan which would be open for sale for a maximum period of 3 months.
LIC Samridhi Plus Plan at Glance:
- Guaranteed Highest NAV of the first 100 months at Maturity
- Policy Term 10 years
- Lock in period 5 years
- Limited Premium Payment (5 years or single premium)
- Unlimited investment under Single Premium
- Insurance Protection
- Easy liquidity through Partial Withdrawals
- Entry age 8 to 65 years
Death Claim Analysis For the Year 2009-10
Death Claim Analysis For the Year 2009-10 Amount in Crores | |||||||
| Company | Total amount of Death Claims Payable | Total Amount of Death Claims Paid | % of Death Claim Amount Paid | Total Amount of Death Claim Repudiated | % of Death Claim Amount Repudiated | Total Amount of Claims Pending | % of Claims Amount Pending |
| Aegon Religare | 2.58 | 1.08 | 41.86 | 1.13 | 43.80 | 0.37 | 14.34 |
| Aviva | 31.71 | 25.37 | 80.01 | 4.57 | 14.41 | 1.77 | 5.58 |
| Bajaj Allianz | 353.11 | 294.92 | 83.52 | 25.79 | 7.30 | 32.40 | 9.18 |
| Bharati AXA | 11.06 | 7.57 | 68.44 | 3.49 | 31.56 | 0.00 | 0.00 |
| Birla Sunlife | 130.21 | 102.76 | 78.92 | 26.46 | 20.32 | 0.67 | 0.51 |
| Canara HSBC | 4.75 | 1.15 | 24.21 | 0.48 | 10.11 | 3.12 | 65.68 |
| DLF Pramerica | 0.70 | 0.48 | 68.57 | 0.01 | 1.43 | 0.21 | 30.00 |
| Future Generali | 11.73 | 3.61 | 30.78 | 4.05 | 34.53 | 4.07 | 34.70 |
| HDFC Standard | 79.75 | 66.58 | 83.49 | 5.89 | 7.39 | 7.28 | 9.13 |
| ICICI Prudential | 248.52 | 218.04 | 87.74 | 10.98 | 4.42 | 19.50 | 7.85 |
| IDBI Federal | 8.68 | 2.70 | 31.11 | 1.61 | 18.55 | 4.37 | 50.35 |
| India First | 0.17 | 0.07 | 41.18 | 0.01 | 5.88 | 0.09 | 52.94 |
| ING Vysya | 29.68 | 24.91 | 83.93 | 1.58 | 5.32 | 2.89 | 9.74 |
| Kotak Mahindra | 67.97 | 55.91 | 82.26 | 3.61 | 5.31 | 8.45 | 12.43 |
| Max New York | 126.55 | 78.07 | 61.69 | 18.16 | 14.35 | 30.32 | 23.96 |
| Met Life | 76.63 | 40.50 | 52.85 | 18.48 | 24.12 | 17.55 | 22.90 |
| Reliance Life | 103.47 | 79.61 | 76.94 | 15.80 | 15.27 | 8.02 | 7.75 |
| Sahara | 7.10 | 4.73 | 66.62 | 0.25 | 3.52 | 2.12 | 29.86 |
| SBI Life | 103.35 | 92.44 | 89.44 | 5.93 | 5.74 | 4.98 | 4.82 |
| Shriram | 17.42 | 5.47 | 31.40 | 4.10 | 23.54 | 7.85 | 45.06 |
| Star Union Dai-ichi | 0.91 | 0.61 | 67.03 | 0.00 | 0.00 | 0.30 | 32.97 |
| Tata AIG | 75.56 | 52.00 | 68.82 | 12.03 | 15.92 | 11.53 | 15.26 |
| LIC of India | 5049.43 | 4799.55 | 95.05 | 80.36 | 1.59 | 118.45 | 2.35 |
Powered by Blogger.