Death Claim Analysis For the Year 2009-10 Amount in Crores | |||||||
Company | Total amount of Death Claims Payable | Total Amount of Death Claims Paid | % of Death Claim Amount Paid | Total Amount of Death Claim Repudiated | % of Death Claim Amount Repudiated | Total Amount of Claims Pending | % of Claims Amount Pending |
Aegon Religare | 2.58 | 1.08 | 41.86 | 1.13 | 43.80 | 0.37 | 14.34 |
Aviva | 31.71 | 25.37 | 80.01 | 4.57 | 14.41 | 1.77 | 5.58 |
Bajaj Allianz | 353.11 | 294.92 | 83.52 | 25.79 | 7.30 | 32.40 | 9.18 |
Bharati AXA | 11.06 | 7.57 | 68.44 | 3.49 | 31.56 | 0.00 | 0.00 |
Birla Sunlife | 130.21 | 102.76 | 78.92 | 26.46 | 20.32 | 0.67 | 0.51 |
Canara HSBC | 4.75 | 1.15 | 24.21 | 0.48 | 10.11 | 3.12 | 65.68 |
DLF Pramerica | 0.70 | 0.48 | 68.57 | 0.01 | 1.43 | 0.21 | 30.00 |
Future Generali | 11.73 | 3.61 | 30.78 | 4.05 | 34.53 | 4.07 | 34.70 |
HDFC Standard | 79.75 | 66.58 | 83.49 | 5.89 | 7.39 | 7.28 | 9.13 |
ICICI Prudential | 248.52 | 218.04 | 87.74 | 10.98 | 4.42 | 19.50 | 7.85 |
IDBI Federal | 8.68 | 2.70 | 31.11 | 1.61 | 18.55 | 4.37 | 50.35 |
India First | 0.17 | 0.07 | 41.18 | 0.01 | 5.88 | 0.09 | 52.94 |
ING Vysya | 29.68 | 24.91 | 83.93 | 1.58 | 5.32 | 2.89 | 9.74 |
Kotak Mahindra | 67.97 | 55.91 | 82.26 | 3.61 | 5.31 | 8.45 | 12.43 |
Max New York | 126.55 | 78.07 | 61.69 | 18.16 | 14.35 | 30.32 | 23.96 |
Met Life | 76.63 | 40.50 | 52.85 | 18.48 | 24.12 | 17.55 | 22.90 |
Reliance Life | 103.47 | 79.61 | 76.94 | 15.80 | 15.27 | 8.02 | 7.75 |
Sahara | 7.10 | 4.73 | 66.62 | 0.25 | 3.52 | 2.12 | 29.86 |
SBI Life | 103.35 | 92.44 | 89.44 | 5.93 | 5.74 | 4.98 | 4.82 |
Shriram | 17.42 | 5.47 | 31.40 | 4.10 | 23.54 | 7.85 | 45.06 |
Star Union Dai-ichi | 0.91 | 0.61 | 67.03 | 0.00 | 0.00 | 0.30 | 32.97 |
Tata AIG | 75.56 | 52.00 | 68.82 | 12.03 | 15.92 | 11.53 | 15.26 |
LIC of India | 5049.43 | 4799.55 | 95.05 | 80.36 | 1.59 | 118.45 | 2.35 |
Death Claim Analysis For the Year 2009-10
Like This Post? Please share!
Subscribe through email and get Free updates
You May Also Like...
Powered by Blogger.
0 comments:
Post a Comment