PLAN | DATE OF LAUNCH | NAV | DATE OF HIGHEST NAV | NAV GROWTH FUND | PERIOD | % CHANGE |
WEALTH PLUS | 09.02.2010 | 10 | 05.11.2010 | 11.05 | 1 YR | 10.50% |
BIMA PLUS | 02.02.2001 | 10 | 05.11.2010 | 69.08 | 9 YR 9 M | 590% |
FUTURE PLUS | 04.03.2005 | 10 | 05.11.2010 | 26.32 | 5 YR 8M | 163% |
JEEVAN PLUS | 18.10.2005 | 10 | 05.11.2010 | 23.95 | 5 YR 1 M | 139% |
MARKET PLUS 181 | 05.07.2006 | 10 | 05.11.2010 | 15.18 | 4 YR 4 M | 51.00% |
MONEY PLUS 180 | 20.12.2006 | 10 | 05.11.2010 | 13.58 | 3 YR 11 M | 35% |
FORTUNE PLUS | 23.08.2007 | 10 | 05.11.2010 | 13.29 | 3 YR 3 M | 32% |
PROFIT PLUS | 23.08.2007 | 10 | 05.11.2010 | 13.12 | 3 YR 3 M | 31% |
MONEY PLUS -I | 22.05.2008 | 10 | 05.11.2010 | 15.32 | 2 YR 6 M | 53% |
MARKET PLUS - I | 17.06.2008 | 10 | 05.11.2010 | 15.4 | 2 YR 5 M | 54% |
CHILD FORTUNE + | 01.11.2008 | 10 | 05.11.2010 | 16.87 | 2 YR | 68% |
JEEVAN SATHI 29.06.2009 | 29.06.2009 | 10 | 05.11.2010 | 12.74 | 1 YR 5 M | 27% |
Lic's Unit Link Plans
Like This Post? Please share!
Subscribe through email and get Free updates
You May Also Like...
Powered by Blogger.
0 comments:
Post a Comment