BIMA ACCOUNT-II (806) ILLUSTRATION

LIC's BIMA ACCOUNT-II (T.No: 806):: ILLUSTRATION
AGE:30 YEARS PREM:15000
POL TERM:15 S.A.: 1,50,000.
MODE: YLY MATURURITY: Rs. 437523
WITH I.T. BENEFIT OF
YLY PREM EXPENSE CHARGE % After Charge MORTALITY PREM+SER.TAX Net in Acct 10% 20% 30%
15000 27.50 10875 242 10633 9133 7633 6133
15000 7.50 13875 242 13633 12133 10633 9133
15000 7.50 13875 248 13627 12127 10627 9127
15000 5.00 14250 258 13992 12492 10992 9492
15000 5.00 14250 271 13979 12479 10979 9479
15000 5.00 14250 286 13964 12464 10964 9464
15000 5.00 14250 306 13944 12444 10944 9444
15000 5.00 14250 329 13921 12421 10921 9421
15000 5.00 14250 356 13894 12394 10894 9394
15000 5.00 14250 385 13865 12365 10865 9365
15000 5.00 14250 425 13825 12325 10825 9325
15000 5.00 14250 465 13785 12285 10785 9285
15000 5.00 14250 500 13750 12250 10750 9250
15000 5.00 14250 538 13712 12212 10712 9212
15000 5.00 14250 586 13664 12164 10664 9164
Maturity benefit assuming Gross int.rate of 10%>> 437523 437523 437523 437523
IRR>>> 9.18% 10.54% 12.08% 13.85%

0 comments:

Post a Comment

Powered by Blogger.