BIMA ACCOUNT-I Table.No: 805 | LIC's BIMA ACCOUNT-I (T.No: 805):: ILLUSTRATION | |||||||||
AGE:30 YEARS | PREM:10000 | |||||||||
POL TERM:7 | S.A.: 1,00,000. | |||||||||
MODE: YLY | MATURURITY: Rs.89240 | |||||||||
WITH I.T. BENEFIT OF | ||||||||||
POL YEAR | AGE | TAB. PREM | YLY PREM | EXPENSE CHARGE % | After Charge | MORTALITY PREM + SER.TAX | Net in Acct | 10% | 20% | 30% |
1 | 30 | 1.46 | 10000 | 27.50 | 7250 | 161.04 | 7089 | 6089 | 5089 | 4089 |
2 | 31 | 1.46 | 10000 | 7.50 | 9250 | 161.04 | 9089 | 8089 | 7089 | 6089 |
3 | 32 | 1.50 | 10000 | 7.50 | 9250 | 165.45 | 9085 | 8085 | 7085 | 6085 |
4 | 33 | 1.56 | 10000 | 5.00 | 9500 | 172.07 | 9328 | 8328 | 7328 | 6328 |
5 | 34 | 1.64 | 10000 | 5.00 | 9500 | 180.89 | 9319 | 8319 | 7319 | 6319 |
6 | 35 | 1.73 | 10000 | 5.00 | 9500 | 190.82 | 9309 | 8309 | 7309 | 6309 |
7 | 36 | 1.85 | 10000 | 5.00 | 9500 | 204.06 | 9296 | 8296 | 7296 | 6296 |
8 | 37 | 1.99 | Maturity benefit assuming Gross int.rate of 10% >> | 89240 | 89240 | 89240 | 89240 | |||
9 | 38 | 2.15 | ||||||||
10 | 39 | 2.33 | IRR>>> | 9.18% | 12.31% | 15.92% | 20.18% | |||
11 | 40 | 2.57 | ||||||||
12 | 41 | 2.81 | ||||||||
13 | 42 | 3.02 | ||||||||
14 | 43 | 3.25 | ||||||||
15 | 44 | 3.54 |
BIMA ACCOUNT - I (805) ILLUSTRATION
Like This Post? Please share!
Subscribe through email and get Free updates
You May Also Like...
Powered by Blogger.
0 comments:
Post a Comment