Combination Of BIMA BACHAT & JEEVAN SARAL (For 15 Years) | ||||||
Name | Ravi Tiwari | Age | 36 | |||
Bima Bachat | Jeevan Saral | Total | JS | BB | ||
Sum Assured | 80000 | 85000 | 165000 | 75 | 59 | |
SB DUE OF BIMA BACHAT IS TAKEN AS ADVANCE PREMIUM FOR JEEVAN SARAL | ||||||
No.Of Years | Year | Bima Bachat | Jeevan Saral | Total Out Going | S.B.Claim | Comm. |
1 | 2009 | 61503 | 12001 | -73504 | 2658.06 | |
2 | 2010 | 0 | 306 | |||
3 | 2011 | 0 | 306 | |||
4 | 2012 | 0 | 12000 | 204 | ||
5 | 2013 | 0 | 204 | |||
6 | 2014 | 0 | 204 | |||
7 | 2015 | 0 | 12000 | 204 | ||
8 | 2016 | 0 | 204 | |||
9 | 2017 | 0 | 204 | |||
10 | 2018 | 0 | 12000 | 204 | ||
11 | 2019 | 0 | 204 | |||
12 | 2020 | 0 | 204 | |||
13 | 2021 | 0 | 12000 | 204 | ||
14 | 2022 | 0 | 204 | |||
15 | 2023 | 0 | 5514.06 | |||
222873 | ||||||
Return of Premium | 61503 | IRR | 8% | 7.501714 | ||
*LA OF BB | 47200 | |||||
Jeevan Saral | 65240 | |||||
*LA OF JS | 48930 | |||||
*LA-Loyality Additions are Approximations |
Combination Of BIMA BACHAT and JEEVAN SARAL
Like This Post? Please share!
Subscribe through email and get Free updates
You May Also Like...
Powered by Blogger.
nice....
ReplyDeletenice combination plan but i m not understand please send me a full detail if i m invest 10000 rs. in bima bachat with combination in jeevan saral
ReplyDeletemy mail id is mahendra_007mail@yahoo.co.in