Ready recknor for all modes and for age 0 to 40 years depending on monthly/yearly. Pension desired by loyalty addition.
JEEVAN TARANG is a with-profits whole life plan which provides for annual survival benefit at a rate of 5 % of the Sum Assured after the chosen Accumulation Period. The vested bonuses in a lump sum are payable on survival to the end of the Accumulation Period or on earlier death. Further, the Sum Assured, along with Loyalty Additions, if any, is payable on survival to age 100 years or on earlier death.
Benefits of Jeevan Tarang plan 178
Survival Benefits: On survival to the end of the selected accumulation period: Vested reversionary bonuses in a lump sum will be payable. On survival to the end of each year after the accumulation period: 5«% of the Sum Assured will be payable. The first survival benefit will be payable on survival to one year after the end of the accumulation period.
Maturity Benefit: On survival to the policy anniversary coinciding with or immediately following the completion of age 100 years, the Sum Assured along with Loyalty Addition, if any, will be payable.
Death Benefit: In case of death of the Life Assured during the Accumulation Period, the Sum Assured along with vested reversionary bonuses is payable.
In case of death of the Life Assured any time after the Accumulation Period, the Sum Assured along with Loyalty Addition, if any is payable.
Retirement Solution Through LIC’s JEEVAN TARANG PlAN
Yly Pension (5.5 % of SA) Rs. | SA required Rs. | 20 yrs | 15 yrs | 10 yrs | 20 yrs | 15 yrs | 10 yrs |
Single Prem. Rs. | Single Prem. Rs. | Single Prem. Rs. | BONUS @ Rs 50 | BONUS @ Rs 50 | BONUS @ Rs 50 | ||
12000 | 220000 | 118910 | 140030 | 164670 | 220000 | 165000 | 110000 |
24000 | 440000 | 237820 | 280060 | 329340 | 440000 | 330000 | 220000 |
36000 | 655000 | 350753 | 413633 | 486993 | 655000 | 491250 | 327500 |
48000 | 875000 | 468563 | 552563 | 650563 | 875000 | 656250 | 437500 |
60000 | 1095000 | 586373 | 691493 | 814133 | 1095000 | 821250 | 547500 |
72000 | 1310000 | 701505 | 827265 | 973985 | 1310000 | 982500 | 655000 |
84000 | 1530000 | 819315 | 966195 | 1137555 | 1530000 | 1147500 | 765000 |
96000 | 1750000 | 937125 | 1105125 | 1301125 | 1750000 | 1312500 | 875000 |
108000 | 1965000 | 1052258 | 1240898 | 1460978 | 1965000 | 1473750 | 982500 |
120000 | 2185000 | 1170068 | 1379828 | 1624548 | 2185000 | 1638750 | 1092500 |
200000 | 3640000 | 1949220 | 2298660 | 2706340 | 3640000 | 2730000 | 1820000 |
300000 | 5455000 | 2921153 | 3444833 | 4055793 | 5455000 | 4091250 | 2727500 |
400000 | 7272000 | 3894156 | 4592268 | 5406732 | 7272000 | 5454000 | 3636000 |
500000 | 9090000 | 4867695 | 5740335 | 6758415 | 9090000 | 6817500 | 4545000 |
550000 | 10000000 | 5355000 | 6315000 | 7435000 | 10000000 | 7500000 | 5000000 |
1010000 | 18180000 | 9735390 | 11480670 | 13516830 | 18180000 | 13635000 | 9090000 |
1200000 | 21820000 | 11684610 | 13779330 | 16223170 | 21820000 | 16365000 | 10910000 |
2400000 | 43635000 | 23366543 | 27555503 | 32442623 | 43635000 | 32726250 | 21817500 |
Download Ready recknor of Jeevan Tarang Reckoner for all modes and for age 0 to 40 years
0 comments:
Post a Comment