LIC’s Jeevan Sugam (Plan No.813 )
Available for limited period from 25th Feb.2013 for maximum 45 days (Closing on 10th April, 2013)
Jeevan Sugam Features
- Single Premium
- Guaranteed Maturity Sum Assured
- Loyalty Additions
- High Risk coverage for 10 years
- Risk coverage at very low premium
Maturity Benefit : Maturity Sum Assured along with Loyalty Additions
In case of Death of Life Assured
- On death during first 5 years: Basic SA (i.e.10 times of Single premium) excluding extra premium.
- On death after completion of 5 years: Basic SA (i.e. 10 times of Single premium) excluding extra premium with loyalty addition, if any.
Loan: YES. Loan facility is available under this plan on realisation of cheque. Maximum 60% of Surrender value Interest 10.5% p.a.
Surrender: YES. The policy can be surrendered for cash
First year : 70% of Single premium excluding Extra premium, if any.
Thereafter : 90% of the single premium excluding extra
ELIGIBILITY CONDITIONS AND RESTRICTIONS
- Min age at entry : 8 years (completed)
- Max age at entry : 45 yrs nearer birthday
- Policy Term : 10 years.
- Min Maturity SA : Rs. 60,000 /-
- Max Sum assured : No limit
- Premium Mode : Single
- Minimum Sum Assured will be in multiples of Rs.5,000 /- only.
Rebates: Large Sum Assured Rebate on tabular premium per thousand Maturity Sum Assured
What is great in this Jeevan Sugam Plan
- Premiums are very low
- Attractive Yield
- Insurance and Double Plus
- Tax free Maturity / Death Benefit
- Loyalty Additions at Maturity
- Loan facility
- Surrender facility
CLOSED ENDED PLAN JEEVAN SUGAM (PLAN NO 813) LAST DATE 31.03.2013 (SINGLE PREMIUM PRODUCT) | |
Min Age at Entry | 8 years completed |
Max Age at Entry | 45 years (nearest birthday) |
Min Maturity Sum Assured | Rs. 60000/- |
Max Maturity Sum Assured | NO LIMIT |
POLICY TERM | 10 YEARS |
MSA IN MULTIPLE OF | RS. 5000/- |
Benefits | |
Maturity Benefit | Maturity S.A. (As per Colum Maturity SA) + Loyalty Addition. |
Death Benefits | Death during first five policy years = BASIC S.A.Death after completion of five policy years= BASIC S.A. +LOYALTY ADDITION |
Rebates | |
Maturity S.A. | INCREASE IN MSA |
Below Rs 1,50,000 | NIL |
Rs. 1,50,000 to Rs. 3,99,999 | 3.50% |
Rs. 4,00,000 and above | 4.50% |
CHART OF JEEVAN SUGAM PLAN
NAME OF LIFE ASSURED | XYZ | ||
TERM 10 YEARS | MATURITY SA 200000 | |||
AGE | SING. PREM. (INCLUDING SERVICE TAX) | BASIC SA AFTER DEATH | MATURITY SA |
8 | 110162 | 1068600 | 207000 |
9 | 110492 | 1071800 | 207000 |
10 | 110873 | 1075500 | 207000 |
11 | 111337 | 1080000 | 207000 |
12 | 111791 | 1084400 | 207000 |
13 | 112203 | 1088400 | 207000 |
14 | 112543 | 1091700 | 207000 |
15 | 112853 | 1094700 | 207000 |
16 | 113131 | 1097400 | 207000 |
17 | 113389 | 1099900 | 207000 |
18 | 113615 | 1102100 | 207000 |
19 | 113822 | 1104100 | 207000 |
20 | 113997 | 1105800 | 207000 |
21 | 114141 | 1107200 | 207000 |
22 | 114265 | 1108400 | 207000 |
23 | 114378 | 1109500 | 207000 |
24 | 114492 | 1110600 | 207000 |
25 | 114615 | 1111800 | 207000 |
26 | 114770 | 1113300 | 207000 |
27 | 114966 | 1115200 | 207000 |
28 | 115224 | 1117700 | 207000 |
29 | 115564 | 1121000 | 207000 |
30 | 116007 | 1125300 | 207000 |
31 | 116584 | 1130900 | 207000 |
32 | 117327 | 1138100 | 207000 |
33 | 118203 | 1146600 | 207000 |
34 | 119203 | 1156300 | 207000 |
35 | 120368 | 1167600 | 207000 |
36 | 121718 | 1180700 | 207000 |
37 | 123285 | 1195900 | 207000 |
38 | 125120 | 1213700 | 207000 |
39 | 127254 | 1234400 | 207000 |
40 | 129759 | 1258700 | 207000 |
41 | 132677 | 1287000 | 207000 |
42 | 136099 | 1320200 | 207000 |
43 | 140223 | 1360200 | 207000 |
44 | 145233 | 1408800 | 207000 |
45 | 151316 | 1467800 | 207000 |
0 comments:
Post a Comment