COMPARISION OF JEEVAN SUGAM WITH BANK FD | |||
STATE BANK FD FOR 10 YEARS | |||
DEP AMT | RATE OF INT | ACCRUED INT | MAT AMT |
110162 | 8.5 | 9364 | 119526 |
119526 | 8.5 | 10160 | 129685 |
129685 | 8.5 | 11023 | 140709 |
140709 | 8.5 | 11960 | 152669 |
152669 | 8.5 | 12977 | 165646 |
165646 | 8.5 | 14080 | 179726 |
179726 | 8.5 | 15277 | 195002 |
195002 | 8.5 | 16575 | 211578 |
211578 | 8.5 | 17984 | 229562 |
229562 | 8.5 | 19513 | 249074 |
TAX @ | 10.00% | 13891 | 235183 |
Comparision of Jeevan Sugam with Bank FD
Like This Post? Please share!
Subscribe through email and get Free updates
You May Also Like...
Powered by Blogger.
0 comments:
Post a Comment