LIC launches New Money Back plan for 25 Years - Table no 821. As per the rule of IRDA most of the LIC plans are revised.
Below are the list of changes done in new Money Back Plan 821 compared to old Money Back Plan 93.
Below are the list of changes done in new Money Back Plan 821 compared to old Money Back Plan 93.
| Money Back Plan -25 years (Plan No. 93) | New Money Back Plan – 25 years (Plan No. 821) | |
| Maturity Benefit | 40% of the Basic Sum Assured along with Vested Simple Reversionary Bonuses and Final Additional Bonus, if Any. | No Change |
| Death Benefit | Sum Assured(SA) along with Vested Simple Reversionary Bonuses and Final Additional Bonus, if any. | Sum Assured on Death’ along with Vested Simple Reversionary Bonuses and Final Additional Bonus, if any. The death benefit as defined above shall not be less than 105% of total premiums* paid as on the date of death . |
| Survival Benefit | 15 % every 5 years | No Chnage |
| Paid-up value | Paid-up value per thousand Sum Assured | Paid –up value shall be equal to [(Number of premiums paid/ Total Number of premiums payable)x Basic Sum Assured less total amount of Survival Benefits paid under the policy |
| Age at entry | 13 to 45 years | 13 to 45 years |
| Age at Maturity | Maximum 70 years | Maximum 70 years |
| Policy Term | 25 Years | 20 Years |
| Premium mode | Yearly, Half-yearly, Quarterly, Monthly (SSS or ECS) | Yearly, Half-yearly, Quarterly, Monthly (SSS or ECS) |
| Basic Sum Assured | 50,000 and above | 1,00,000 and above ( In multiples of 5000) |
| Rebate |
|
|
| Loan |
|
|
| Guaranteed Surrender Value (GSV) |
|
Policy Year ~ GSV factor 3 = 30% 5 = 50% t -1 = 80% (t=Policy Term) |
| Special Surrender Value (SSV) |
|
|
| Main Changes |
|
|
| NO Changes in |
|
|
Calculate premium for Money back plans