LIC is going to introduce a new plan JEEVAN UMANG
Table no . 845
A plan similar to Jeevan Tarang with SB @ 8% p.a till age 100.
Min Age- 90 days
Max Age- 55 yrs
Min SA- 2 lakhs
Max SA- No limit
Premium paying Term 15, 20, 25, 30 years.
Table no . 845
A plan similar to Jeevan Tarang with SB @ 8% p.a till age 100.
Min Age- 90 days
Max Age- 55 yrs
Min SA- 2 lakhs
Max SA- No limit
Premium paying Term 15, 20, 25, 30 years.
*Save 3 Lacs pa for 30 years, Get 8 Lacs PA Lifetime till age 100 + 3.3 Cr + Family Fund
*Save 4 Lacs pa for 25 years, Get 8 Lacs PA Lifetime till age 100 + 2.7 Cr + Family Fund
*Save 5.5 Lacs pa for 20 years, Get 8 Lacs PA Lifetime till age 100 + 2 Cr + Family Fund
*Save 8 Lacs pa for 15 years, Get 8 Lacs PA Lifetime till age 100 + 1 Cr 60 Lacs Family Fund
Year No | Year | Age | Deposit Amount | Sum Assured | Bonus (Approx) | Risk Cover (Approx) | Return |
---|---|---|---|---|---|---|---|
1 | 2017 | 25 | 72053 | 2500000 | 0 | 2500000 | 0 |
2 | 2018 | 26 | 144106 | 2500000 | 122500 | 2622500 | 0 |
3 | 2019 | 27 | 216159 | 2500000 | 245000 | 2745000 | 0 |
4 | 2020 | 28 | 288212 | 2500000 | 367500 | 2867500 | 0 |
5 | 2021 | 29 | 360265 | 2500000 | 490000 | 2990000 | 0 |
6 | 2022 | 30 | 432318 | 2500000 | 612500 | 3112500 | 0 |
7 | 2023 | 31 | 504371 | 2500000 | 735000 | 3235000 | 0 |
8 | 2024 | 32 | 576424 | 2500000 | 857500 | 3357500 | 0 |
9 | 2025 | 33 | 648477 | 2500000 | 980000 | 3480000 | 0 |
10 | 2026 | 34 | 720530 | 2500000 | 1102500 | 3602500 | 0 |
11 | 2027 | 35 | 792583 | 2500000 | 1225000 | 3725000 | 0 |
12 | 2028 | 36 | 864636 | 2500000 | 1347500 | 3847500 | 0 |
13 | 2029 | 37 | 936689 | 2500000 | 1470000 | 3970000 | 0 |
14 | 2030 | 38 | 1008742 | 2500000 | 1592500 | 4092500 | 0 |
15 | 2031 | 39 | 1080795 | 2500000 | 1790000 | 4290000 | 0 |
16 | 2032 | 40 | 1152848 | 2500000 | 1925000 | 4425000 | 0 |
17 | 2033 | 41 | 1224901 | 2500000 | 2072500 | 4572500 | 0 |
18 | 2034 | 42 | 1296954 | 2500000 | 2220000 | 4720000 | 0 |
19 | 2035 | 43 | 1369007 | 2500000 | 2430000 | 4930000 | 0 |
20 | 2036 | 44 | 1441060 | 2500000 | 2577500 | 5077500 | 0 |
21 | 2037 | 45 | 1513113 | 2500000 | 2825000 | 5325000 | 0 |
22 | 2038 | 46 | 1585166 | 2500000 | 3122500 | 5622500 | 0 |
23 | 2039 | 47 | 1657219 | 2500000 | 3445000 | 5945000 | 0 |
24 | 2040 | 48 | 1729272 | 2500000 | 3692500 | 6192500 | 0 |
25 | 2041 | 49 | 1801325 | 2500000 | 4065000 | 6565000 | 0 |
26 | 2042 | 50 | 1873378 | 2500000 | 4437500 | 6937500 | 0 |
27 | 2043 | 51 | 1945431 | 2500000 | 4860000 | 7360000 | 0 |
28 | 2044 | 52 | 2017484 | 2500000 | 5282500 | 7782500 | 0 |
29 | 2045 | 53 | 2089537 | 2500000 | 5705000 | 8205000 | 0 |
30 | 2046 | 54 | 2161590 | 2500000 | 6302500 | 8802500 | 0 |
31 | 2047 | 55 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
32 | 2048 | 56 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
33 | 2049 | 57 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
34 | 2050 | 58 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
35 | 2051 | 59 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
36 | 2052 | 60 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
37 | 2053 | 61 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
38 | 2054 | 62 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
39 | 2055 | 63 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
40 | 2056 | 64 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
41 | 2057 | 65 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
42 | 2058 | 66 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
43 | 2059 | 67 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
44 | 2060 | 68 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
45 | 2061 | 69 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
46 | 2062 | 70 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
47 | 2063 | 71 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
48 | 2064 | 72 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
49 | 2065 | 73 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
50 | 2066 | 74 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
51 | 2067 | 75 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
52 | 2068 | 76 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
53 | 2069 | 77 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
54 | 2070 | 78 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
55 | 2071 | 79 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
56 | 2072 | 80 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
57 | 2073 | 81 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
58 | 2074 | 82 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
59 | 2075 | 83 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
60 | 2076 | 84 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
61 | 2077 | 85 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
62 | 2078 | 86 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
63 | 2079 | 87 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
64 | 2080 | 88 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
65 | 2081 | 89 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
66 | 2082 | 90 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
67 | 2083 | 91 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
68 | 2084 | 92 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
69 | 2085 | 93 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
70 | 2086 | 94 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
71 | 2087 | 95 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
72 | 2088 | 96 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
73 | 2089 | 97 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
74 | 2090 | 98 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
75 | 2091 | 99 | 0 | 2500000 | Bonus | 8802500 + Bonus * | 200000 |
76 | 2092 | 100 | 0 | 8982500 + Bonus * |
Jeewan Umang
ReplyDeleteJeewan Umang