Age | SinglePremium | Basic Sum Assured | Guaranteed Maturity Sum Assured | Loyalty Additions @ 10% | Total Maturity Amount | Returns on Investments | |
With Loyalty Addn | Without Loyalty Addn | ||||||
8 | 100000 | 500000 | 204414 | 25552 | 229966 | 8.68% | 7.41% |
9 | 100000 | 500000 | 204156 | 25520 | 229676 | 8.67% | 7.40% |
10 | 100000 | 500000 | 203852 | 25482 | 229334 | 8.65% | 7.38% |
11 | 100000 | 500000 | 203482 | 25435 | 228917 | 8.63% | 7.36% |
12 | 100000 | 500000 | 203126 | 25391 | 228517 | 8.62% | 7.34% |
13 | 100000 | 500000 | 202797 | 25350 | 228146 | 8.60% | 7.33% |
14 | 100000 | 500000 | 202534 | 25317 | 227851 | 8.58% | 7.31% |
15 | 100000 | 500000 | 202297 | 25287 | 227584 | 8.57% | 7.30% |
16 | 100000 | 500000 | 202076 | 25259 | 227335 | 8.56% | 7.29% |
17 | 100000 | 500000 | 201880 | 25235 | 227115 | 8.55% | 7.28% |
18 | 100000 | 500000 | 201705 | 25213 | 226918 | 8.54% | 7.27% |
19 | 100000 | 500000 | 201550 | 25194 | 226744 | 8.53% | 7.26% |
20 | 100000 | 500000 | 201417 | 25177 | 226594 | 8.52% | 7.25% |
21 | 100000 | 500000 | 201303 | 25163 | 226466 | 8.52% | 7.25% |
22 | 100000 | 500000 | 201205 | 25151 | 226356 | 8.51% | 7.24% |
23 | 100000 | 500000 | 201123 | 25140 | 226263 | 8.51% | 7.24% |
24 | 100000 | 500000 | 201041 | 25130 | 226171 | 8.50% | 7.23% |
25 | 100000 | 500000 | 200948 | 25118 | 226066 | 8.50% | 7.23% |
26 | 100000 | 500000 | 200840 | 25105 | 225945 | 8.49% | 7.22% |
27 | 100000 | 500000 | 200701 | 25088 | 225788 | 8.49% | 7.21% |
28 | 100000 | 500000 | 200526 | 25066 | 225591 | 8.48% | 7.21% |
29 | 100000 | 500000 | 200289 | 25036 | 225325 | 8.46% | 7.19% |
30 | 100000 | 500000 | 199985 | 24998 | 224983 | 8.45% | 7.18% |
31 | 100000 | 500000 | 199583 | 24948 | 224531 | 8.42% | 7.15% |
32 | 100000 | 500000 | 199078 | 24885 | 223963 | 8.40% | 7.13% |
33 | 100000 | 500000 | 198481 | 24810 | 223291 | 8.36% | 7.10% |
34 | 100000 | 500000 | 197801 | 24725 | 222526 | 8.33% | 7.06% |
35 | 100000 | 500000 | 197024 | 24628 | 221651 | 8.28% | 7.02% |
36 | 100000 | 500000 | 196143 | 24518 | 220661 | 8.24% | 6.97% |
37 | 100000 | 500000 | 195144 | 24393 | 219537 | 8.18% | 6.91% |
38 | 100000 | 500000 | 194016 | 24252 | 218268 | 8.12% | 6.85% |
39 | 100000 | 500000 | 192734 | 24092 | 216825 | 8.05% | 6.78% |
40 | 100000 | 500000 | 191281 | 23910 | 215191 | 7.96% | 6.70% |
41 | 100000 | 500000 | 189669 | 23709 | 213378 | 7.87% | 6.61% |
42 | 100000 | 500000 | 187867 | 23483 | 211350 | 7.77% | 6.51% |
43 | 100000 | 500000 | 185802 | 23225 | 209027 | 7.65% | 6.39% |
44 | 100000 | 500000 | 183448 | 22931 | 206379 | 7.51% | 6.26% |
45 | 100000 | 500000 | 180796 | 22599 | 203395 | 7.36% | 6.10% |
46 | 100000 | 500000 | 177835 | 22229 | 200064 | 7.18% | 5.93% |
47 | 100000 | 500000 | 174559 | 21820 | 196379 | 6.98% | 5.73% |
48 | 100000 | 500000 | 170975 | 21372 | 192347 | 6.76% | 5.51% |
49 | 100000 | 500000 | 167128 | 20891 | 188019 | 6.52% | 5.27% |
50 | 100000 | 500000 | 162972 | 20371 | 183343 | 6.25% | 5.01% |
Jeevan Vriddhi plan no 808 Calculator
Like This Post? Please share!
Subscribe through email and get Free updates
You May Also Like...
Powered by Blogger.
0 comments:
Post a Comment