Product list updated as on 27-Jun-11
Financial Year | Name of the Product | Product UIN | In operation | |
From (opening date*) | To (closing date) | |||
1956-57 | Anticipated Endowment - 15 years | 512N001V01 | 01-Sep-56 | 01-Apr-80 |
1956-57 | Anticipated Endowment - 20 years | 512N002V01 | 01-Sep-56 | 01-Apr-80 |
1956-57 | Anticipated Endowment - 25 years | 512N003V01 | 01-Sep-56 | 01-Apr-80 |
1956-57 | Capital Redemption Plan | 512N004V01 | 01-Sep-56 | 23-Dec-02 |
1956-57 | Children Deferred Assurance Endowment - 18 years | 512N005V01 | 01-Sep-56 | |
1956-57 | Children Deferred Assurance Endowment - 19 years | 512N006V01 | 01-Sep-56 | 31-Dec-62 |
1956-57 | Children Deferred Assurance Endowment - 20 years | 512N007V01 | 01-Sep-56 | 31-Dec-62 |
1956-57 | Children Deferred Assurance Endowment - 21years | 512N008V01 | 01-Sep-56 | |
1956-57 | Children Deferred Assurance Endowment - 22 years | 512N009V01 | 01-Sep-56 | 31-Dec-62 |
1956-57 | Children Deferred Assurance Limited Whole Life - 18 years | 512N010V01 | 01-Sep-56 | 31-Dec-62 |
1956-57 | Children Deferred Assurance Limited Whole Life - 19 years | 512N011V01 | 01-Sep-56 | 31-Dec-62 |
1956-57 | Children Deferred Assurance Limited Whole Life - 20 years | 512N012V01 | 01-Sep-56 | 31-Dec-62 |
1956-57 | Children Deferred Assurance Limited Whole Life - 21 years | 512N013V01 | 01-Sep-56 | 31-Dec-62 |
1956-57 | Children Deferred Assurance Limited Whole Life - 22 years | 512N014V01 | 01-Sep-56 | 31-Dec-62 |
1956-57 | Convertible Whole Life - with profits | 512N015V01 | 01-Sep-56 | 01-Apr-80 |
1956-57 | Convertible Whole Life - without profits | 512N016V01 | 01-Sep-56 | 30-Aug-03 |
1956-57 | Deferred Annuity - without profits | 512N017V01 | 01-Sep-56 | 16-Jun-00 |
1956-57 | Double Endowment | 512N018V01 | 01-Sep-56 | 15-Feb-03 |
1956-57 | Educational Annuity Plan | 512N019V01 | 01-Sep-56 | 01-Jan-87 |
1956-57 | Endowment Assurance - with profits | 512N020V01 | 01-Sep-56 | |
1956-57 | Endowment Assurance - without profits | 512N021V01 | 01-Sep-56 | 14-Nov-02 |
1956-57 | Pure Endowment | 512N022V01 | 01-Sep-56 | 01-Nov-89 |
1956-57 | Endowment Assurance Limited. Payment - with profits | 512N023V01 | 01-Sep-56 | 14-Feb-07 |
2006-07 | Endowment Assurance Limited. Payment - with profits | 512N023V02 | 14-Feb-07 | |
1956-57 | Endowment Assurance Limited. Payment - without profits | 512N024V01 | 01-Sep-56 | 14-Nov-02 |
1956-57 | Endowment Assurance Policy - with profits | 512N025V01 | 01-Sep-56 | |
1956-57 | Endowment Assurance policy - without profits | 512N026V01 | 01-Sep-56 | 08-Nov-62 |
1956-57 | Fixed Term Marriage Endowment | 512N027V01 | 01-Sep-56 | 01-Jan-87 |
1956-57 | Guaranteed Triple Benefit - 15 years | 512N028V01 | 01-Sep-56 | 01-Jan-87 |
1956-57 | Guaranteed Triple Benefit - 20 years | 512N029V01 | 01-Sep-56 | 01-Jan-87 |
1956-57 | Guaranteed Triple Benefit - 25 years | 512N030V01 | 01-Sep-56 | 01-Jan-87 |
1956-57 | Immediate Annuity - without profits | 512N031V01 | 01-Sep-56 | 16-Jun-00 |
1956-57 | Immediate Annuity Certain | 512N032V01 | 01-Sep-56 | 01-Nov-02 |
1956-57 | Joint Life Endowment - without profits | 512N033V01 | 01-Sep-56 | 01-Jan-87 |
1956-57 | Joint Life Endowment - with profits | 512N034V01 | 01-Sep-56 | 11-May-98 |
1956-57 | Limited payment life policy- with profits | 512N035V01 | 01-Sep-56 | |
1956-57 | Limited payment life policy- without profits | 512N036V01 | 01-Sep-56 | 15-Feb-03 |
1956-57 | Limited Payment Whole Life SP - with profits | 512N037V01 | 01-Sep-56 | |
1956-57 | Limited Payment Whole Life SP - without profits | 512N038V01 | 01-Sep-56 | 15-Feb-03 |
1956-57 | Multipurpose Policy - with profits | 512N039V01 | 01-Sep-56 | 01-Apr-80 |
1956-57 | Multipurpose Policy - without profits | 512N040V01 | 01-Sep-56 | 01-Apr-80 |
1956-57 | Special Whole Life Policy - with profits | 512N041V01 | 01-Sep-56 | 08-Nov-62 |
1956-57 | Special Whole Life Policy - without profits | 512N042V01 | 01-Sep-56 | 08-Nov-62 |
1956-57 | Special Whole Life Policy - without profits | 512N043V01 | 01-Sep-56 | 08-Nov-62 |
1956-57 | Two year Temporary Assurance Policy | 512N044V01 | 01-Sep-56 | |
1956-57 | Whole Life Assurance - with profits | 512N045V01 | 01-Sep-56 | |
1956-57 | Whole Life Assurance - without profits | 512N046V01 | 01-Sep-56 | 01-May-98 |
1956-57 | Whole Life Limited payment - with profits | 512N047V01 | 01-Sep-56 | 08-Nov-62 |
1956-57 | Group Term Insurance Scheme | 512N048V01 | 01-Sep-56 | |
1956-57 | Group Immediate Annuities | 512N049V01 | 01-Sep-56 | |
1957-58 | Group Endowment | 512N050V01 | 01-Apr-57 | |
1957-58 | Group Superannuation Deferred Annuity Scheme | 512N051V01 | 01-Apr-57 | 31-Dec-02 |
1957-58 | Individual Deferred Annuity Scheme | 512N052V01 | 01-Apr-57 | 31-Dec-02 |
1957-58 | Janata Endowment - with profits | 512N053V01 | 22-Jun-57 | 31-Dec-74 |
1957-58 | Janata Endowment - without profits | 512N054V01 | 22-Jun-57 | 31-Dec-74 |
1958-59 | Mortgage Redemption Policy | 512N055V01 | 01-Sep-58 | 31-Dec-02 |
1965-66 | Retirement Annuity | 512N056V01 | 19-Mar-66 | 15-Jan-85 |
1970-71 | Convertible Term Assurance | 512N057V01 | 10-Mar-71 | |
1971-72 | Centenary Policy | 512N058V01 | 12-May-71 | 15-Jan-85 |
1972-73 | Group Gratuity(Pure Endowment) Scheme | 512N059V01 | 01-Apr-72 | 31-Dec-02 |
1972-73 | Group Equalisation Account | 512N060V01 | 01-Apr-72 | |
1975-76 | Girha Laxmi | 512N061V01 | 24-Jan-76 | 01-Apr-80 |
1976-77 | Money Back - 12 Years | 512N062V01 | 01-Sep-76 | 01-Sep-94 |
1976-77 | Money Back - 15 Years | 512N063V01 | 01-Sep-76 | 15-Jan-98 |
1976-77 | Cash and Cover Policy - 20 years | 512N064V01 | 01-Sep-76 | 01-Apr-80 |
1976-77 | Progressive Protection Policy | 512N065V01 | 01-Sep-76 | 01-Nov-89 |
1978-79 | Money Back - 20 Years | 512N066V01 | 01-Sep-78 | |
1978-79 | Money Back - 25 Years | 512N067V01 | 01-Sep-78 | 01-Sep-86 |
1978-79 | Cash and Cover Policy - 25 years | 512N068V01 | 01-Sep-76 | 01-Apr-80 |
1978-79 | Children's Anticipated Policy - 18 years | 512N069V01 | 01-Jan-79 | 01-Dec-97 |
1978-79 | Children's Anticipated Policy - 21 years | 512N070V01 | 01-Jan-79 | 01-Dec-97 |
1980-81 | Multipurpose Policy - with profits | 512N071V01 | 01-Apr-80 | 01-Nov-89 |
1980-81 | Anticipated Whole Life - 20 years | 512N072V01 | 01-Apr-80 | 01-Nov-89 |
1980-81 | Anticipated Whole Life - 25 years | 512N073V01 | 01-Apr-80 | 01-Nov-89 |
1980-81 | Multipurpose Policy - without profits | 512N074V01 | 01-Apr-80 | 01-Jan-87 |
1980-81 | Deposit/ Fund Administation Scheme | 512N075V01 | 25-Nov-80 | |
1981-82 | Janraksha Policy | 512N076V01 | 30-May-81 | 01-Nov-89 |
1981-82 | Group Superannuation (Cash Accumulation) Scheme | 512N077V01 | 13-Aug-81 | |
1981-82 | Group Gratuity (Cash Accumulation) Scheme | 512N078V01 | 17-Nov-81 | |
1981-82 | Group Saving Linked Insurance | 512N079V01 | 31-Jan-82 | |
1981-82 | Jeevan Mitra | 512N080V01 | 01-Jul-85 | |
1985-86 | Jeevan Saathi | 512N081V01 | 01-Jul-85 | |
1985-86 | Marriage Endowment/ Educational Annuity | 512N082V01 | 01-Jul-85 | |
1985-86 | New Jana Raksha Plan | 512N083V01 | 01-Jul-85 | |
1985-86 | New Children Deferred Assurance Policy | 512N084V01 | 01-Jul-85 | 01-Dec-97 |
1985-86 | New Money Back - 25 years | 512N085V01 | 01-Sep-86 | |
1986-87 | Bhavishya Jeevan | 512N086V01 | 01-Sep-86 | 15-Jul-04 |
1986-87 | Bima Sandesh | 512N087V01 | 01-Sep-86 | 30-Mar-02 |
1986-87 | Jeevan Dhara | 512N088V01 | 03-Oct-87 | 16-Jun-00 |
1987-88 | Jeevan Akshay | 512N089V01 | 05-Feb-88 | 16-Jun-00 |
1987-88 | Jeevan Balya | 512N090V01 | 19-Jan-89 | 15-Jul-04 |
1988-89 | Group Insurance - Single Premium | 512N091V01 | 01-Apr-89 | |
1989-90 | Deferred Annuity - with return of notional price | 512N092V01 | 01-Oct-89 | 16-Jun-00 |
1989-90 | Immediate Annuity - with return of purchase price | 512N093V01 | 01-Oct-89 | 16-Jun-00 |
1989-90 | Jeevan Kishor | 512N094V01 | 15-Dec-90 | |
1990-91 | Jeevan Sarita | 512N095V01 | 15-Dec-90 | 16-Jun-00 |
1990-91 | Jeevan Chhaya | 512N096V01 | 01-Mar-91 | |
1990-91 | Jeevan Griha Double Cover | 512N097V01 | 01-Sep-91 | 14-Nov-02 |
1991-92 | Jeevan Griha Triple Cover | 512N098V01 | 01-Sep-91 | 14-Nov-02 |
1991-92 | Voluntary Retirment Scheme | 512N099V01 | 01-Apr-92 | 31-Dec-02 |
1992-93 | Jeevan Surabhi - 15 years | 512N100V01 | 01-Nov-92 | |
1992-93 | Jeevan Surabhi - 20 years | 512N101V01 | 01-Nov-92 | |
1992-93 | Jeevan Surabhi - 25 years | 512N102V01 | 01-Nov-92 | |
1992-93 | Jeevan Sukanya | 512N103V01 | 01-Nov-92 | 31-Jul-04 |
1992-93 | Asha Deep | 512N104V01 | 07-Sep-93 | 30-Nov-93 |
1993-94 | Bima Kiran | 512N105V01 | 15-Jul-94 | 30-Mar-02 |
1994-95 | Jeevan Shree | 512N106V01 | 16-Jan-95 | 28-Feb-02 |
1994-95 | Childrens' Money Back Policy | 512N107V01 | 16-Jan-95 | 31-Mar-02 |
1994-95 | Asha Deep II | 512N108V01 | 21-Nov-95 | 31-Jul-04 |
1995-96 | Jeevan Aadhar | 512N109V01 | 01-Jan-96 | |
1995-96 | Jeevan Suraksha | 512N110V01 | 15-Aug-96 | 24-Dec-01 |
1996-97 | Jeevan Sneha | 512N111V01 | 16-Jan-97 | 31-Dec-01 |
1996-97 | Jeevan Sanchay - 12 Years | 512N112V01 | 11-Feb-97 | 15-Mar-02 |
1996-97 | Jeevan Sanchay - 20 Years | 512N113V01 | 11-Feb-97 | 15-Mar-02 |
1996-97 | Jeevan Sanchay - 25 Years | 512N114V01 | 11-Feb-97 | 15-Mar-02 |
1996-97 | Jeevan Asha | 512N115V01 | 09-Oct-97 | 16-Jan-98 |
1997-98 | Group Leave Encashment Scheme | 512N116V01 | 03-Nov-97 | |
1997-98 | Jeevan Sanchay - 15 Years | 512N117V01 | 15-Jan-98 | 15-Mar-02 |
1998-99 | Jeevan Asha II | 512N118V01 | 02-Jan-99 | 16-Oct-03 |
1998-99 | Bima Nivesh | 512N119V01 | 14-Jan-99 | 23-Jul-01 |
1999-00 | Jeevan Mitra Triple Cover | 512N120V01 | 06-Oct-99 | |
1999-00 | Bal Vidhya | 512N121V01 | 14-Nov-99 | 31-Mar-03 |
1999-00 | Jeevan Vishwas | 512N122V01 | 01-Dec-99 | |
1999-00 | Nav Prabhat | 512N123V01 | 01-Dec-99 | 31-Mar-01 |
2000-01 | New Jeevan Akshay | 512N124V01 | 01-Jul-00 | 24-Dec-01 |
2000-01 | New Jeevan Dhara - without profits | 512N125V01 | 01-Jul-00 | 24-Dec-01 |
2000-01 | LIC's Bima Plus -Unit Linked Insurance Policy | 512L201V01 | 12-Jan-01 | 16-Oct-05 |
2001-02 | Bima Nivesh 2001 | 512N202V01 | 20-Jul-01 | 15-Dec-01 |
2001-02 | New Bima Nivesh | 512N203V01 | 29-Nov-01 | 18-Sep-02 |
2001-02 | New Jeevan Akshay-1 | 512N204V01 | 14-Dec-01 | 16-Oct-03 |
2002-03 | New Jeevan Akshay-1 | 512N204V02 | 15-Nov-02 | 16-Oct-03 |
2001-02 | New Jeevan Dhara/Jeevan Suraksha | 512N205V01 | 11-Jan-02 | |
2001-02 | Jeevan Anand | 512N206V01 | 17-Jan-02 | |
2001-02 | New Bima Kiran | 512N207V01 | 01-Feb-02 | 17-Aug-05 |
2001-02 | New Jeevan Shree | 512N208V01 | 04-Feb-02 | 26-Mar-03 |
2003-04 | New Jeevan Shree 1 | 512N209V01 | 08-Aug-03 | |
2002-03 | Bima Nivesh Triple Cover | 512N210V01 | 18-Jun-02 | 01-Apr-04 |
2002-03 | Jeevan Rekha | 512N211V01 | 15-Jul-02 | 17-Mar-06 |
2002-03 | Term Assurance Plan (Without Profit)-Anmol Jeevan | 512N212V01 | 16-Jul-02 | 01-Nov-03 |
2003-04 | Anmol Jeevan I | 512N213V01 | 01-Sep-03 | |
2002-03 | Bima Nivesh 2002 | 512N214V01 | 03-Sep-02 | 01-Apr-03 |
2002-03 | Jeevan Samriddi (New Jeevan Sanchay) | 512N215V01 | 03-Sep-02 | 01-Mar-05 |
2002-03 | Komal Jeevan | 512N216V01 | 07-Nov-02 | 28-Feb-03 |
2002-03 | Komal Jeevan | 512N216V02 | 28-Feb-03 | |
2002-03 | Mortgage Redemption Plan | 512N217V01 | 31-Dec-02 | 24-Feb-03 |
2002-03 | Mortgage Redemption Plan | 512N217V02 | 24-Feb-03 | |
2002-03 | Bima Nivesh 2003 | 512N218V01 | 15-Feb-03 | 26-Mar-04 |
2002-03 | Group Mortgage Redemption Assurance Scheme | 512N219V01 | 05-Mar-03 | |
2002-03 | Jeevan Bharti | 512N220V01 | 06-Mar-03 | 30-Jul-08 |
2003-04 | Jeevan Akshay - II | 512N221V01 | 01-Oct-03 | 20-Dec-04 |
2003-04 | Jeevan Saral | 512N222V01 | 04-Feb-04 | |
2003-04 | Bima Nivesh 2004 | 512N223V01 | 26-Mar-04 | 21-Mar-05 |
2004-05 | LIC's Jeevan Nidhi | 512N224V01 | 29-Aug-04 | |
2004-05 | LIC's Jeevan Anurag | 512N225V01 | 08-Sep-04 | |
2004-05 | Jeevan Pramukh | 512N226V01 | 13-Oct-04 | |
2004-05 | Jeevan Akshay III | 512N227V01 | 13-Dec-04 | 17-Mar-06 |
2004-05 | LIC's Future Plus | 512L228V01 | 11-Feb-05 | 01-Jul-06 |
2004-05 | Bima Nivesh 2005 | 512N229V01 | 15-Mar-05 | |
2005-06 | LIC's Jeevan Plus | 512L230V01 | 21-Jul-05 | 01-Jul-06 |
2005-06 | LIC's Golden Jubilee Policy-BIMA GOLD | 512N231V01 | 16-Aug-05 | 31-Mar-06 |
2005-06 | LIC's Bima Bachat | 512N232V01 | 18-Aug-05 | |
2005-06 | LIC's Amulya Jeevan | 512N233V01 | 14-Feb-06 | 18-Feb-08 |
2005-06 | LIC's Jeevan Akshay - IV | 512N234V01 | 07-Mar-06 | 20-Sep-06 |
2006-07 | LIC's Jeevan Akshay - V | 512N234V02 | 10-Aug-06 | 10-Sep-07 |
2007-08 | LIC's Jeevan Akshay - VI | 512N234V03 | 07-Aug-07 | |
2005-06 | LIC's Jeevan Tarang | 512N235V01 | 07-Mar-06 | |
2006-07 | LIC's New Bima Gold | 512N236V01 | 04-Apr-06 | |
2006-07 | LIC's Gratuity Plus | 512L237V01 | 02-Jun-06 | 31-Aug-10 |
2006-07 | LIC's Market Plus | 512L238V01 | 30-Jun-06 | 01-Apr-08 |
2006-07 | LIC's Money Plus | 512L239V01 | 01-Dec-06 | 15-Aug-07 |
2006-07 | LIC's Jeevan Madhur | 512N240V01 | 14-Sep-06 | |
2006-07 | LIC's Child Career Plan | 512N241V01 | 25-Jan-07 | |
2006-07 | LIC's Child Future Plan | 512N242V01 | 25-Jan-07 | |
2007-08 | LIC's Jeevan Amrit | 512N243V01 | 09-Apr-07 | |
2007-08 | LIC's Fortune Plus | 512L244V01 | 23-Jul-07 | 01-Apr-09 |
2007-08 | LIC's Profit Plus | 512L245V01 | 06-Aug-07 | 08-Dec-09 |
2009-10 | LIC's Profit Plus | 512L245V02 | 08-Dec-09 | 31-Aug-10 |
2007-08 | LIC's Health Plus | 512L246V01 | 18-Dec-07 | 01-Jan-10 |
2008-09 | LIC's Jeevan Bharati - I | 512N247V01 | 01-May-08 | |
2008-09 | LIC's money Plus -I | 512L248V01 | 12-May-08 | 08-Dec-09 |
2009-10 | LIC's money Plus -I | 512L248V02 | 08-Dec-09 | 31-Aug-10 |
2008-09 | LIC's market Plus -I | 512L249V01 | 16-May-08 | 12-Dec-09 |
2008-10 | LIC's market Plus -I | 512L249V02 | 12-Dec-09 | 31-Aug-10 |
2007-08 | LIC's Amulya Jeevan - 1 | 512N250V01 | 20-Jan-08 | |
2008-09 | LIC's Child Fortune Plus | 512L251V01 | 08-Oct-08 | 24-Dec-09 |
2009-10 | LIC's Child Fortune Plus | 512L251V02 | 24-Dec-09 | 31-Aug-10 |
2008-09 | LIC's Jeevan Aastha | 512N252V01 | 02-Dec-08 | 22-Jan-09 |
2008-09 | LIC's Health Protection Plus | 512L253V01 | 16-Dec-08 | |
2008-09 | LIC's Jeevan Varsha | 512N254V01 | 07-Feb-09 | 01-Apr-09 |
2008-09 | LIC's Jeevan Saathi Plus | 512L255V01 | 26-Mar-09 | 24-Dec-09 |
2009-10 | LIC's Jeevan Saathi Plus | 512L255V02 | 24-Dec-09 | 31-Aug-10 |
2009-10 | LIC's Superannuation Plus (Defined Contribution) | 512L256V01 | 13-Apr-09 | 31-Aug-10 |
2009-10 | LIC's Jeevan Mangal | 512N257V01 | 04-May-09 | |
2009-10 | LIC's Jeevan Nischay | 512N258V01 | 12-Oct-09 | 31-Mar-10 |
2009-10 | LiC's Wealth Plus | 512L259V01 | 04-Feb-10 | 31-Aug-10 |
2010-11 | LIC's Group Flexible Income Plan | 512N262V01 | 20-Jan-11 | |
2010-11 | LIC's Bima Account -I | 512N263V01 | 28-Jan-11 | |
2010-11 | LIC's Bima Account -II | 512N264V01 | 28-Jan-11 | |
2011-12 | LIC's Jeevan Arogya | 512N266V01 | 23-May-11 | |
New ULIPs tobe offered for sale w.e.f. 01.09.2010 | ||||
2010-11 | LIC's Pension Plus | 512L260V01 | 27-Aug-10 | |
2010-11 | LIC's Endowment Plus | 512L261V01 | 27-Aug-10 | |
2010-11 | LIC's Samridhi Plus | 512L265V01 | 24-Feb-11 | 25-May-11 |
Hi.
ReplyDeleteGreat blog, thanks.
Greetings from the LIC Agents Portal. In Delhi NCR, we are authorized LIC agents. For everyone who requires a life insurance coverage, we provide a range of life insurance options. Based on each person's unique demands and preferences, our organization offers the insurance policies and plans that are best suited to them. Anywhere in India, we offer the best services to our esteemed clients with a satisfaction guarantee.
Click to learn more LIC agents in Faridabad