CLAIMS REPORT | ||||||
| 2009-10 ** | 2010-11*** | ||||
Claims | Claims | Claims | Claims | Claims | Claims | |
LIC | 1.21 | 96.53 | 1.41 | 1.09 | 97.50 | 1.47 |
ICICI Prudential | 3.27 | 90.17 | 6.56 | 2.80 | 94.40 | 2.60 |
HDFC Life | 4.67 | 91.14 | 4.20 | 3.97 | 96.03 | 0.61 |
Aviva Life | 9.75 | 87.11 | 3.14 | 4.10 | 87.11* | 3.14* |
Birla Sun Life | 10.62 | 89.09 | 5.82 | 4.99 | 94.66 | 0.35 |
India First Life | 7.69 | 53.85 | 38.46 | 9.40 | 90.58 | 0.03 |
Max New York Life | 12.31 | 65.51 | 7.14 | 14.85 | 78.01 | 7.14 |
SBI Life | 14.75 | 83.27 | 1.96 | 16.74 | 82.24 | 1.03 |
IDBI Federal Life | 23.81 | 49.52 | 26.67 | 21.00 | 65.00 | 14.00 |
* Close to year ago figures; ** Irda Figures; *** Unaudited figures |
LIC is best in claims settlement during 2010-11
Life Insurance Corporation of India (LIC) still remains the benchmark when it comes to settling death claims.
Like This Post? Please share!
Subscribe through email and get Free updates
You May Also Like...
Powered by Blogger.
0 comments:
Post a Comment